- Home
- »
- Our Products
- »
- Retail solutions
Retail solutions
Blue Star SDLX40-80 Water Cooler
Minimum Order Quantity: 1 Piece
Product Brochure
| Storage Capacity | 80 L |
| Glasses Per Hour | 200 glasses/hr |
| Model Name/Number | SDLX40-80 |
| Number Of Taps | 2 |
| Color | Silver |
| Rated Current | 4 A |
| Body Material | Stainless Steel |
High Storage Capacity: This cooler can serve up to 100 people and dispense up to 200 glasses per hour thanks to its 80-liter storage capacity.
Excellent Construction: For hygienic and long-lasting reasons, Food Grade SS-304 Stainless Steel is used throughout the body, including the taps and internal tanks. Energy-efficient: With a 2 amp current draw and R 134s refrigerant, this cooler uses a 230 volt, 50 hertz, 1 phase power source to provide effective cooling.
Get best price of Blue Star SDLX40-80 Water Cooler at ₹39000/-
Additional Information:
- Item Code: .
- Production Capacity: 40 L
- Delivery Time: 1 week
- Packaging Details: Standers
COUNTER TOP GLASS DOOR FREEZER
Minimum Order Quantity: 1 Piece
| Body Material | MS |
| Type | Display Cooler |
| Door Type | Single Door |
| Brand | ELAN PRO |
| Temperature Range | -10 TO -20 deg C |
| Storage Capacity | 100 L |
| Power Source | Electric |
| Defrost Type | Manual Defrost |
| Energy Efficiency | 3 Star |
Vertical 3 Door Visi Cooler And Freezer
Minimum Order Quantity: 1 Piece
| Number Of Doors | 3 |
| Capacity | 1500 L |
| Cooler Type | Static-frost free |
| Brand | Elanpro |
| Color | White |
| Model Number | ECG1500 |
| Warranty | 1 Year |
Visi Cooler -ECG105
Minimum Order Quantity: 1 Piece
| Number Of Doors | 1 |
| Capacity | 100 L |
| Cooler Type | Static |
| Brand | Elanpro |
| Color | White |
| Model Number | ECG105 |
| Warranty | 1 Year |
Celfrost Bio Medical Static Upright Freezers
Product Brochure
| Capacity | 300 L |
| Number of Doors | 2 |
| Door Type | Folding Door |
| Defrost Type | Auto-Defrost |
| Castors | Yes |
Elanpro Visi Coolers are ideal for chilling. This machine has an efficient compressor & fits very well in small spaces. It has double Glass single door for perfect visibility.
Minibar RF61
| Capacity | 50 L |
| Temperature Range | 2c to10c |
| Brand | Elanpro |
| Color | White |
| Dimension | 18x19x24 |
| Energy Consumption | 1.05(Kwh) |
| Refrigerant | Ammonia |
| Power Source | Electric |
| Dimension L B H In Mm | 18x19x24 |
| Model Number/Name | RF61 |
Additional Information:
- Item Code: 84186990
- Production Capacity: 50
- Delivery Time: 1 week
Mini Bar - RF61 G
Minimum Order Quantity: 1 Piece
| Capacity | 60L |
| Body Material | Metal |
| Power Source | Electric |
| Brand | Elanpro |
| Color | Grey |
| Temperature Range | 2c to10c |
| Dimension | 18x19x24 |
| Energy Consumption | 1.1 (Kwh)) |
| Freezer Door | 1 |
| Number Of Shelves | 1 |
| Warranty | 1 year |
Additional Information:
- Item Code: 84185000
- Delivery Time: 1 week
Vertical Visi Cooler
Minimum Order Quantity: 1 Piece
| Number Of Doors | 1 |
| Cooler Type | White |
| Brand | ELANPRO |
| Model Number | ECG 205/305/405 |
| Storage Capacity | 200L,300L,400L |
| Color | WHITE |
| Refrigeration Type | Compressor Refrigerator |
| Power Source | Electric |
Open Vertical Chiller
Minimum Order Quantity: 1 Piece
| Usage/Application | confectionery display cabinet |
| Material | Metal |
| Brand | Elanpro |
| Counter Shape | vertical open chiller |
| Color | Grey |
| Power Consumption | 500 watts per hour |
| Type | MS Steel |
| Warranty | 1 Year |
| No. Of Shelves | 4 Shelves |
Supermarket Plug in Island EIL65
| Door Type | Double Door |
| Brand | ELAN PRO |
| Temperature Range | -0C TO 10C |
| Storage Capacity | 660L |
| Temperature | -0c to10c |
| Capacity | 660 Litres |
| Automation Grade | Automatic |
| Power Source | Electric |
Additional Information:
- Item Code: 84183010
- Production Capacity: 660(Litres)
- Delivery Time: 1 week
Upright Freezer
Minimum Order Quantity: 1 Piece
| Body Material | Stainless Steel |
| Door Type | Single Door |
| Brand | ELAN PRO |
| Storage Capacity | 500 L |
| Power Source | Electric |
| Defrost Type | Frost-Free |
| Energy Efficiency | 3 Star |
| Color | White |
Additional Information:
- Item Code: 84184010
- Production Capacity: 450 L
- Delivery Time: 1 week
Ribbon Blender Mixer
Minimum Order Quantity: 1 unit
| Usage/Application | Soft serves |
| Capacity | 6.5L |
| Model Number/Name | Hamilton beach |
| Material | Acrylic |
| Brand | Celfrost Hamilton |
Celfrost Upright Chillers
| Capacity | 1000 |
| Dimension W x D x H Inch | 48W/ 33d/ 83H in inches |
| Refrigerant Used | R134 |
| Product Dimensions | W 50" XD 24"X H35" |
| Number of Basket | 10 |
| Number of Doors | 2 |