- Home
- »
- Our Products
- »
- Retail solutions
Retail solutions
COUNTER TOP GLASS DOOR FREEZER
Minimum Order Quantity: 1 Piece
Body Material | MS |
Type | Display Cooler |
Door Type | Single Door |
Brand | ELAN PRO |
Temperature Range | -10 TO -20 deg C |
Storage Capacity | 100 L |
Power Source | Electric |
Defrost Type | Manual Defrost |
Energy Efficiency | 3 Star |
Supermarket Plug in Island EIL65
Door Type | Double Door |
Brand | ELAN PRO |
Temperature Range | -0C TO 10C |
Storage Capacity | 660L |
Temperature | -0c to10c |
Capacity | 660 Litres |
Automation Grade | Automatic |
Power Source | Electric |
Additional Information:
- Item Code: 84183010
- Production Capacity: 660(Litres)
- Delivery Time: 1 week
Vertical Visi Cooler
Minimum Order Quantity: 1 Piece
Number Of Doors | 1 |
Cooler Type | White |
Brand | ELANPRO |
Model Number | ECG 205/305/405 |
Storage Capacity | 200L,300L,400L |
Color | WHITE |
Refrigeration Type | Compressor Refrigerator |
Power Source | Electric |
Vertical 3 Door Visi Cooler And Freezer
Minimum Order Quantity: 1 Piece
Number Of Doors | 3 |
Cooler Type | Static-frost free |
Brand | Elanpro |
Model Number | ECG1500 |
Storage Capacity | 1500L |
Color | White |
Gross Volume | 1500 |
Warranty | 1yr |
Open Vertical Chiller
Minimum Order Quantity: 1 Piece
Usage/Application | confectionery display cabinet |
Material | Metal |
Brand | Elanpro |
Counter Shape | vertical open chiller |
Color | Grey |
Power Consumption | 500 watts per hour |
Type | MS Steel |
Warranty | 1 Year |
No. Of Shelves | 4 Shelves |
Minibar RF61
Capacity | 50 L |
Temperature Range | 2c to10c |
Brand | Elanpro |
Energy Consumption | 1.05(Kwh) |
Dimension | 18x19x24 |
Refrigerant | Ammonia |
Power Source | Electric |
Color | White |
Dimension L B H In Mm | 18x19x24 |
Model Number/Name | RF61 |
Additional Information:
- Item Code: 84186990
- Production Capacity: 50
- Delivery Time: 1 week
Mini Bar - RF61 G
Minimum Order Quantity: 1 Piece
Capacity | 60L |
Brand | Elanpro |
Body Material | Metal |
Power Source | Electric |
Color | Grey |
Temperature Range | 2c to10c |
Dimension | 18x19x24 |
Energy Consumption | 1.1 (Kwh)) |
Freezer Door | 1 |
Number Of Shelves | 1 |
Warranty | 1 year |
Additional Information:
- Item Code: 84185000
- Delivery Time: 1 week
Upright Freezer
Minimum Order Quantity: 1 Piece
Body Material | Stainless Steel |
Door Type | Single Door |
Brand | ELAN PRO |
Storage Capacity | 500 L |
Power Source | Electric |
Defrost Type | Frost-Free |
Energy Efficiency | 3 Star |
Color | White |
Additional Information:
- Item Code: 84184010
- Production Capacity: 450 L
- Delivery Time: 1 week
Visi Cooler -ECG105
Minimum Order Quantity: 1 Piece
Number Of Doors | 1 |
Cooler Type | Static |
Brand | Elanpro |
Model Number | ECG105 |
Storage Capacity | 100L |
Color | White |
Gross Volume | 100L |
Warranty | 1YR |
Push Cart Freezer
Minimum Order Quantity: 1 Piece
Capacity | 100 L |
Brand | celfrost |
Type | Top Open |
Door Type | Folding Door |
Evaporator Fan | Yes |
Color | White |
Power Source | Electric |
Body Material | SS Plus alluminium |
Defrost Type | Manual Defrost |
Softy Ice Cream Machine
Minimum Order Quantity: 1 Piece
Power | 220V |
Placing Type | Table Top Model |
Tank Capacity | 5-10 litres |
Operation Mode | Automatic |
Elanpro Upright Chillers
Capacity | 1000 |
Refrigerant Used | R134 |
Product Dimensions | W 50" XD 24"X H35" |
Number of Basket | 10 |
Number of Doors | 2 |
Dimension W x D x H Inch | 48W/ 33d/ 83H in inches |
Blenders
Minimum Order Quantity: 1 Piece
Model Number/Name | Hamilton beach |
Capacity | 6.5L |
Brand | Celfrost Hamilton |
Usage/Application | Soft serves |
Material | Acrylic |
Design Type | Standard |
AMFAH OLIMPIA SPLENDID
Brand | AMFAH |
Dehumidifying Capacity | 22 |
Model Number | Aquaria Thermo 22 |
Body Material | Plastic |
Air Flow | 250 (m3/h) |
Water Tank Capacity | 3.5 |
Elanpro Bio Medical Static Upright Freezers
Elanpro Visi Coolers are ideal for chilling. This machine has an efficient compressor & fits very well in small spaces. It has double Glass single door for perfect visibility.
Blue Star 80 Litre Water Cooler
Minimum Order Quantity: 1 Piece
Product Brochure
Brand | Blue Star |
Model Name/Number | SDLX40-80 |
Storage Capacity | 80L |
Cooling Capacity | 40L |
Number Of Taps | 2 |
Dimensions | W59X D49X H1200 in MM |
Color | SS |
Body Material | Stainless Steel |
Glasses Per Hour | 200 |
RO Membrane Rating | NA |
Thermal Insulation For Storage Tank | Yes |
Compressor Type | Recip |
Rated Current | 4 Amps |
Running Current | 3 Amps |
Additional Information:
- Item Code: .
- Production Capacity: 40 L
- Delivery Time: 1 week
- Packaging Details: Standers