Anand Nagar, Pune, Maharashtra
GST No. 27ADKPG9774E1Z6
Call 08048988356 77% Response Rate
Usage/Application | Hotels,Restaurant |
Material | Metal,Glass |
Brand | Berjaya |
Warranty | 3 Year |
Temperature Range | -2 Deg C to 8 Deg C |
No. of Shelves | 3 Shelves |
Voltage | 380 V |
View Complete details
Warranty | 2 Year |
Temperature | 2-8 Dec C |
Input Power | 170 W |
Voltage | 220 V |
Capacity | 200 L |
Dimensions | 900*650*1180 mm |
View Complete details
Minimum Order Quantity: 1 Piece
Usage/Application | food showcase |
Material | Glass |
Brand | Elanpro |
Counter Shape | Flat |
Color | White |
Power Consumption | 500 watts |
Type | chiller |
Warranty | 1 Year |
Glass Thickness | 8mm |
Refrigerant | R134 |
Temperature Range | 2-8 deg |
Voltage Required | 220 volts |
No. Of Shelves | 4 Shelves |
Weight | 100kgs |
Top Workbench | Glass |
Minimum Order Quantity | 1 |
Height | 6ft |
Length | 3ft |
Features | elegant |
Breadth | 3ft |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | celfrost |
Capacity | 350L |
Refrigerant Used | R 290 |
Product Dimensions | 24X27X70 Inch. |
Number of Basket | NA |
Number of Doors | 1 |
Type | Upright |
Temperature Range | -20C |
Door Type | Swing Door |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Celfrost |
Storage Capacity | 400Ltrs |
Number Of Doors | 1 |
No. of Baskets/Shelves | 4 |
Dimension | 27X27x81 |
Model Name/Number | FKG400 |
Temperature Range | 2C To 8 C |
Refrigerant Used | R134 |
Color | Silver |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Size | Celfrost |
Type | Front Opening |
Brand | celfrost / Elanpro |
Capacity | 400 L |
Temperature Range | 2 to 8C |
Power Consumption | 5 units in 24 hrs |
Number of Doors | 1 |
Model Name/Number | FKG 400 |
Number of Basket | NA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Capacity | 100 L |
Brand | elanpro |
Product Dimension | 48*18*10 |
Color | glass |
Temperature Range | 2~8 |
Energy Efficiency | 3 Star |
Power Consumption | 100 |
View Complete details
Minimum Order Quantity: 1 Piece
Brand | Celfrost |
Capacity | 1200Lts. |
Door Types | 4Door |
Energy Efficiency | 3 Star |
Defrosting Type | Auto |
Model Name/Number | RI1100 |
Color | Silver |
Body Material | Stainless Steel |
Warranty | 1 year |
Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Size | Medium |
Type | Top Opening |
Brand | Vestfrost |
Capacity | 400 L |
Temperature Range | -45c |
Power Consumption | 5 units in 24 hrs |
Number of Doors | 1 |
Model Name/Number | VT406 |
Number of Basket | NA |
Country of Origin | Made in India |
Additional Information:
View Complete details
Material | Stainless Steel |
Temperature Range | 2 Deg C to 8 Deg C |
Brand | Elanpro |
Model Number | EPS 300 |
Dimension | 36 x 28 x 38 Inch |
No Of Shelves | 5 x GN 1/6 |
Capacity | 240 Litre |
View Complete details
Material | Stainless Steel |
Brand | Elanpro |
Counter Shape | Curved |
Warranty | 1 Year |
No. of Shelves | 3 Shelves |
Top Workbench | Stainless Steel |
Temperature | -2 Deg C to 18 Deg C |
Capacity L | 497 L |
Options | Hot and Cold Both |
View Complete details